Chickilicious Menu Malaysia & Latest Prices 2024
Chickilicious Malaysia boasts a diverse and tantalizing menu that caters to a wide array of tastes and preferences, making it a top choice for fried chicken enthusiasts and food lovers alike. The Signature Collection features their iconic fried chicken, available in flavors such as original, spicy, garlic parmesan, and honey soy, each marinated and fried to perfection. For a complete meal, the Bento section offers balanced sets that pair the delicious chicken with rice and various sides. Additionally, the Snacks category provides bite-sized treats like chicken tenders, wings, and popcorn chicken, perfect for a quick bite or sharing with friends.
Beyond their savory offerings, Chickilicious excels in beverages and desserts. The Cake Series presents decadent cakes for a sweet finish, while the Cheezo Series introduces beverages topped with creamy cheese foam for a unique twist. Refreshing options abound in the Milk Tea, Fresh Lemon, Fresh Milk, Tea, and Soda Series with Boba, ensuring a drink for every palate. For matcha lovers, the Matchalicious category features drinks and desserts infused with high-quality matcha. With such a varied menu, Chickilicious Malaysia promises a delightful dining experience for all its customers.
Prices Of Chickilicious Menu Malaysia
Chickilicious Malaysia is famous for its signature fried chicken in flavors like original, spicy, garlic parmesan, and honey soy. Popular items include Bento boxes with chicken, rice, and sides, as well as snacks like chicken tenders, wings, and popcorn chicken. The Cake Series and refreshing beverages from the Milk Tea and Soda Series with Boba are also customer favorites.
Field | Details |
---|---|
Name | Chickilicious Malaysia |
Cuisine Type | Fried Chicken and Fusion Cuisine |
Popular Menu Items | Signature Fried Chicken, Bento Boxes, Snacks, Cake Series, Cheezo Series, Milk Tea Series, Soda Series with Boba |
Specialties | Original Fried Chicken, Spicy Fried Chicken, Garlic Parmesan Chicken, Honey Soy Chicken |
Locations | Various locations across Malaysia |
Updated Menu Items And Prices of Chickilicious Malaysia
Experience an array of delicious and affordable menu items, featuring signature fried chicken, flavorful bento boxes, tantalizing snacks, and refreshing beverages at Chickilicious Malaysia.
CHICKILICIOUS SIGNATURE COLLECTION MENU WITH PRICES
MENU ITEMS | PRICE |
---|---|
Signature Golden Crispy | RM 15.90 |
Crunchy Noodles | RM 15.90 |
Cheezy Cheese | RM 18.90 |
Jumbo BBQ | RM 18.90 |
Perfect Chicken Floss | RM 18.90 |
Roasted Teriyaki | RM 18.90 |
Juicy Lemonade | RM 15.90 |
CHICKILICIOUS BENTO PRICES
MENU ITEMS | PRICE |
---|---|
Signature Bento | RM 14.31 |
Roasted Teriyaki | RM 15.85 |
Jumbo BBQ | RM 15.85 |
Cheezy Cheese | RM 15.85 |
Perfect Chicken Floss | RM 15.85 |
Golden Cheesy Sause | RM 15.85 |
MENU CHICKILICIOUS SNACKS PRICES
MENU ITEMS | PRICE |
---|---|
Popcorn Chicken | RM 12.90 |
Fire Roasted | RM 10.90 |
Sweet Plum Potato | RM 10.90 |
Fired Gizzard | RM 10.90 |
Golden Mushroom | RM 10.90 |
Crispy Oyster Mushroom | RM 10.90 |
Fried Gristle | RM 10.90 |
Seasoned Sausage | RM 10.90 |
Baked Fries with Cheese | RM 13.90 |
Seasoned French Fries | RM 10.90 |
Golden Fish Ball | RM 10.90 |
Golden Fried Tofu | RM 10.90 |
Fried Triangle Bone | RM 10.90 |
Crispy Chicken Skin | RM 10.90 |
Crispy Chicken Tail | RM 10.90 |
CHICKILICIOUS CAKE SERIES PRICES
MENU ITEMS | PRICE |
---|---|
Milk Tea Cake | RM 11.12 |
Strawberry Cake | RM 11.92 |
Coffee Cake | RM 11.92 |
Chocolate Cake | RM 11.92 |
Matcha Cake | RM 14.90 |
CHICKILICIOUS CHEEZO SERIES PRICES
MENU ITEMS | PRICE |
---|---|
Signature Lemon Cheezo | RM 12.90 |
Strawberry Cheezo | RM 16.90 |
Chocolate Cheezo with Oreo | RM 16.90 |
Milk Tea Cheezo with Oreo | RM 16.90 |
Winter Melon Cheezo | RM 16.90 |
Passion Cheezo | RM 16.90 |
Fresh Cheezo Tea | RM 12.90 |
Matcha Cheezo with Oreo | RM 16.90 |
CHICKILICIOUS MILK TEA SERIES MENU PRICES
MENU ITEMS | PRICE |
---|---|
Signature Milk Tea | RM 12.50 |
Signature Bubble Milk Tea | RM 14.90 |
Red Bean Milk Tea | RM 14.90 |
Honeydew Milk | RM 14.90 |
Green Milk Tea | RM 14.90 |
Strawberry Milk | RM 15.90 |
Passion Milk | RM 15.90 |
Chocolate Milk | RM 15.90 |
Grass Jelly Milk Tea | RM 14.90 |
Pudding Milk Tea | RM 14.90 |
Spring Milk Tea with Blacksugar | RM 15.90 |
Oolong Milk Tea with Blacksugar | RM 15.90 |
CHICKILICIOUS FRESH LEMON PRICES
MENU ITEMS | PRICE |
---|---|
Signature Ultra Lemon | RM 14.90 |
Fresh Honey Lemon | RM 12.90 |
Winter Lemon | RM 12.50 |
Ai-Yu Lemon Passion | RM 15.90 |
Assam Lemon Tea | RM 14.90 |
Fresh Lemon Tea | RM 12.90 |
CHICKILICIOUS FRESH MILK PRICES
MENU ITEMS | PRICE |
---|---|
Black Sugar Buble Fresh Milk | RM 16.90 |
Winter Melon Fresh Milk | RM 15.90 |
Red Bean Fresh Milk | RM 15.90 |
Coffee Latte | RM 15.90 |
Strawberry Fresh Milk | RM 15.90 |
CHICKILICIOUS TEA SERIES PRICES
MENU ITEMS | PRICE |
---|---|
Jasmine Green Tea | RM 9.90 |
Black Tea | RM 9.90 |
Oolong Tea | RM 9.90 |
Four-Season Spring Tea | RM 9.90 |
CHICKILICIOUS SODA SERIES WITH BOBA PRICES
MENU ITEMS | PRICE |
---|---|
Lemon Soda-Boda | RM 13.90 |
Passion Soda-Boda | RM 13.90 |
Strawberry Soda-Boda | RM 13.90 |
Wintermelon Soda-Boda | RM 13.90 |
Honey Soda-Boda | RM 13.90 |
CHICKIICIOUS MATCHLICIOUS MENU PRICES
MENU ITEMS | PRICE |
---|---|
Bubble Matcha | RM 15.90 |
Red Bean Matcha | RM 15.90 |
Strawberry Matcha | RM 15.90 |
Matcha Latte | RM 14.90 |
OUR FAVORITES ITEM OF CHICKILICIOUS MENU
MENU ITEMS | PRICE |
---|---|
Red Bean Matcha | RM 15.90 |
Chocolate Cake | RM 11.92 |
Strawberry Cheezo | RM 16.90 |
Golden Fish Ball | RM 10.90 |
Location And Contact
Opening and Closing Time
Thursday | 11 am–11 pm |
Friday | 11 am–11 pm |
Saturday | 11 am–11 pm |
Sunday | 11 am–11 pm |
Monday | 11 am–11 pm |
Tuesday | 11 am–11 pm |
Wednesday | 11 am–11 pm |
Short Video of Chickilicious
Nutrition Values About Chickilicious Malaysia
Menu Item | Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Original Fried Chicken | 300-400 | 15-25 | 3-6 | 0 | 60-100 | 800-1200 | 20-30 | 1-3 | 0-3 | 20-30 |
Spicy Fried Chicken | 320-420 | 17-27 | 4-7 | 0 | 70-110 | 850-1300 | 22-32 | 1-4 | 0-4 | 22-32 |
Garlic Parmesan Chicken | 350-450 | 18-28 | 5-8 | 0 | 75-120 | 900-1400 | 24-34 | 1-5 | 0-5 | 24-34 |
Honey Soy Chicken | 320-420 | 16-26 | 4-7 | 0 | 65-105 | 800-1250 | 21-31 | 1-4 | 5-10 | 22-32 |
Chicken Tenders | 250-350 | 12-20 | 2-5 | 0 | 40-80 | 700-1000 | 15-25 | 1-2 | 0-2 | 15-25 |
Crispy Chicken Wings | 200-300 | 10-18 | 3-6 | 0 | 30-60 | 600-900 | 10-20 | 0-1 | 0-1 | 15-25 |
Popcorn Chicken | 180-280 | 8-15 | 2-4 | 0 | 25-50 | 500-800 | 8-15 | 0-1 | 0-1 | 12-20 |
Grilled Chicken Breast | 200-300 | 5-12 | 1-3 | 0 | 40-70 | 600-900 | 0-5 | 0-1 | 0-0 | 30-40 |
Garden Salad | 100-150 | 5-10 | 1-3 | 0 | 0-10 | 100-300 | 10-15 | 3-5 | 5-10 | 5-10 |
Chocolate Cake | 300-400 | 15-20 | 5-8 | 0 | 40-60 | 200-400 | 30-45 | 2-4 | 20-30 | 3-5 |
Cheesecake | 350-450 | 20-25 | 8-12 | 0 | 50-70 | 300-500 | 25-35 | 1-3 | 15-25 | 4-7 |
Ice Cream Sundae | 200-300 | 10-15 | 4-6 | 0 | 20-40 | 100-250 | 25-35 | 2-4 | 15-25 | 2-4 |
Allergens Values Of Chickilicious menu
Menu Item | Gluten | Dairy | Egg | Soy | Fish | Shellfish | Peanuts | Tree Nuts | Sesame |
---|---|---|---|---|---|---|---|---|---|
Original Fried Chicken | Yes | No | No | No | No | No | No | No | No |
Spicy Fried Chicken | Yes | No | No | No | No | No | No | No | No |
Garlic Parmesan Chicken | Yes | Yes | No | No | No | No | No | No | No |
Honey Soy Chicken | No | Yes | Yes | Yes | No | No | No | No | No |
Chicken Tenders | Yes | No | No | Yes | No | No | No | No | No |
Crispy Chicken Wings | Yes | No | No | No | No | No | No | No | No |
Popcorn Chicken | Yes | No | No | No | No | No | No | No | No |
Grilled Chicken Breast | No | No | No | No | No | No | No | No | No |
Garden Salad | No | Yes | Yes | No | No | No | No | Yes | No |
Chocolate Cake | Yes | Yes | Yes | Yes | No | No | No | Yes | No |
Cheesecake | Yes | Yes | Yes | Yes | No | No | No | Yes | No |
Ice Cream Sundae | Yes | Yes | Yes | Yes | No | No | No | Yes | No |
Career Opportunities At Chickilicious
Hot Selling Items At Chickilicious Malaysia
Some of hot hot-selling items of Chickilicious restaurants are described below:
Alternatives of Chickilicious
KyoChon
Known for its Korean-style fried chicken, KyoChon offers crispy and flavorful chicken dishes with a variety of sauces.
4Fingers
Specializing in Asian-inspired crispy chicken, 4Fingers offers unique flavors and crunchy textures in every bite.
Texas Chicken
With a focus on Southern-style fried chicken, Texas Chicken serves up juicy and tender chicken pieces seasoned with signature spices.
Nene Chicken
Serving up Korean-style fried chicken, Nene Chicken offers a variety of crispy and saucy chicken dishes infused with bold flavors.
Deals At Chickilicious
“Combo Meals“
Enjoy a complete meal with a choice of fried chicken, sides, and a drink at a discounted price compared to purchasing items individually.
“Family Bundles“
Perfect for sharing, these bundles include a variety of chicken pieces, sides, and drinks at a discounted rate, making it convenient and cost-effective for families or groups.
“Loyalty Program“
Join the Chickilicious loyalty program to earn points with every purchase, redeemable for discounts, free items, or special offers, rewarding frequent customers for their continued patronage.
“Student Discounts“
Present a valid student ID to receive exclusive discounts on meals, making dining at Chickilicious more affordable for students.