Breadstory Menu Malaysia & Latest Prices 2024
Breadstory Malaysia offers a tantalizing menu that caters to a variety of tastes and preferences, making it a beloved destination for bakery enthusiasts. The menu is thoughtfully categorized to include Creative Croissants, which feature innovative flavors that add a twist to the traditional croissant, and Tarts & Muffins, offering both sweet and savory options that are perfect for a quick snack or dessert. Their Sandwiches are crafted with freshly baked bread and a range of delicious fillings, providing a satisfying meal for those on the go. Additionally, the Buns selection includes their famous signature floss bun, a soft and fluffy delight that has become a customer favorite.
Beyond these staples, Breadstory’s menu also features an array of Loaves, from classic white bread to wholesome multigrain, catering to those who prefer more substantial baked goods. The Kaya Spread & Dried Cakes category brings traditional Malaysian flavors to the forefront, offering a taste of local culture. For special occasions, their Whole Cakes & Cookies provide beautifully crafted cakes and delicious cookies that are sure to impress. To complement their baked goods, the Beverages menu includes a variety of drinks, from coffee and tea to refreshing juices, ensuring there’s something for everyone to enjoy.
Prices Of Breadstory Menu Malaysia
Breadstory Malaysia is famed for its buttery Creative Croissants, rich Cheese Tarts, and signature Floss Bun with savory meat floss. Customers also love the Pandan-infused pastries and freshly made Sandwiches. For those with a sweet tooth, their beautifully crafted Whole Cakes and Cookies are perfect for any occasion.
Attribute | Details |
---|---|
Name | Breadstory Malaysia |
Type | Bakery Chain |
Headquarters | Malaysia |
Specialties | Creative Croissants, Cheese Tarts, Signature Floss Bun, Sandwiches, Pandan-infused Pastries, Whole Cakes, Cookies |
Popular Products | Floss Bun, Cheese Tart, Pandan Pastry |
Menu Categories | Creative Croissants, Tarts & Muffins, Sandwiches, Buns, Loaves, Kaya Spread & Dried Cakes, Whole Cakes & Cookies, Beverages |
Target Market | General public, bakery enthusiasts |
Locations | Multiple locations across Malaysia |
Updated Menu Items And Prices of Breadstory Malaysia
Explore the diverse and delicious updated menu items and prices at Breadstory Malaysia.
BREADSTORY CREATIVE CROISSANTS MENU WITH PRICES
MENU ITEMS | PRICE |
---|---|
79 Dark Chocolate | RM 3.80 |
Salted Caramel | RM 3.80 |
Original | RM 3.20 |
Musang Durian Croissant | RM 4.80 |
Garlic Butter | RM 3.80 |
BREADSTORY TARTS & MUFFINS PRICES
MENU ITEMS | PRICE |
---|---|
Chocolate Tart | RM 3.60 |
Blueberry Cheese Tart | RM 3.60 |
Double Chocolate Muffin | RM 4.10 |
Blueberry Oat Muffin | RM 4.10 |
BREADSTORY SANDWICHES PRICES
MENU ITEMS | PRICE |
---|---|
Egg Mayonnaise | RM 4.20 |
Tuna Mayonnaise | RM 4.50 |
Chicken Slice & Cheese | RM 4.50 |
BREADSTORY MENU BUNS PRICES
MENU ITEMS | PRICE |
---|---|
Hi Amigo | RM 4.50 |
Tina Tuna | RM 3.90 |
Smoke & Fire | RM 4.00 |
Mango Roll | RM 3.90 |
Butter Sugar | RM 3.50 |
Mushroom Mushroom | RM 3.90 |
Otak King | RM 3.90 |
Triple Danish Swirl | RM 4.50 |
Sausage Cheese | RM 3.50 |
Just Raisin | RM 3.50 |
Mushy Chic | RM 3.90 |
Musang Durian | RM 4.80 |
Red Chamber | RM 3.30 |
Say Cheese | RM 5.00 |
So Basic | RM 3.30 |
Flossy Hottie | RM 3.90 |
C U Soon | RM 4.10 |
Chicken Slice & Egg | RM 3.90 |
Italian Tomato | RM 4.90 |
Garlic Butter | RM 3.60 |
MENU BREADSTORY LOAVES PRICES
MENU ITEMS | PRICE |
---|---|
Raisin Loaf | RM 5.30 |
Butter Loaf | RM 4.80 |
Cake Bread Chocolate Loaf | RM 5.60 |
Picnic Cheese Loaf | RM 5.80 |
Cake Bread Pandan Loaf | RM 5.60 |
Red Bean Loaf | RM 5.30 |
Chocolate Marble Loaf | RM 5.80 |
BREADSTORY KAYA SPREADS & DRIED CAKES PRICES
MENU ITEMS | PRICE |
---|---|
Traditional Kaya | RM 7.90 |
Pandan Kaya | RM 7.90 |
Manuka Honey Goldiroll | RM 4.50 |
Orange Triangle | RM 4.50 |
Strawberry Peanut Layer Cake | RM 4.50 |
BREADSTORY WHOLE CAKES & COOKIES MENU PRICES
MENU ITEMS | PRICE |
---|---|
Fruit Blueberry Cake | RM 48.00 |
Cotton Cheese Cake | RM 38.00 |
Fruity Angel | RM 48.00 |
PAndan Layer 6 | RM 48.00 |
Black Forest 6 | RM 58.00 |
Magnum King | RM 68.00 |
Tiramisu | RM 68.00 |
Chocolate Praline | RM 68.00 |
Crispy Chocolate Pumpkin Cookies | RM 15.90 |
Crispy Cashew Nut Cookies | RM 15.90 |
Crispy Coffee Almond Cookies | RM 15.90 |
Walnut Cookies | RM 15.90 |
BREADSTORY BEVERAGES PRICES
MENU ITEMS | PRICE |
---|---|
Pokka Oolong Tea | RM 3.20 |
Pokka Milk Coffee | RM 4.50 |
Pokka Lemon Tea | RM 3.20 |
Homesoy Soya Milk | RM 2.50 |
Ribena | RM 4.50 |
Pokka jasmine Green Tea | RM 3.20 |
Homesoy Soya Milk w/ Brown Sugar | RM 2.50 |
Mineral Water | RM 2.10 |
OUR FAVORITE ITEMS OF BREADSTORY PRICES
MENU ITEMS | PRICE |
---|---|
Otak King | RM 3.90 |
Chicken Slice & Cheese | RM 4.50 |
Mango Roll | RM 3.90 |
Raisin Cream Cheese | RM 4.10 |
Location And Contact
Opening and Closing Time
Sunday | 10 am–10 pm |
Monday | 10 am–10 pm |
Tuesday | 10 am–10 pm |
Wednesday | 10 am–10 pm |
Thursday | 10 am–10 pm |
Friday | 10 am–10 pm |
Saturday | 10 am–10 pm |
Short Video of Breadstory
Nutrition Values About Breadstory Malaysia
Menu Item | Serving Size | Calories (kcal) | Fat (g) | Carbohydrates (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|---|
Butter Croissant | 1 piece | 250 | 15 | 30 | 5 | 200 |
Cheese Tart | 1 piece | 180 | 10 | 20 | 4 | 150 |
Floss Bun | 1 piece | 220 | 12 | 25 | 6 | 180 |
Pandan Cake | 1 slice | 150 | 8 | 18 | 3 | 120 |
Tuna Sandwich | 1 sandwich | 350 | 20 | 35 | 15 | 300 |
Whole Wheat Bread | 1 slice | 100 | 2 | 15 | 4 | 100 |
Chocolate Chip Cookie | 1 cookie | 120 | 6 | 15 | 2 | 80 |
Iced Coffee | 1 cup | 80 | 2 | 10 | 1 | 50 |
Allergens Values Of Breadstory menu
Menu Item | Wheat | Gluten | Dairy | Egg | Soy | Tree Nuts | Peanuts | Fish | Shellfish |
---|---|---|---|---|---|---|---|---|---|
Butter Croissant | Yes | Yes | Yes | No | No | No | No | No | No |
Cheese Tart | Yes | Yes | Yes | Yes | No | No | No | No | No |
Floss Bun | Yes | Yes | No | No | No | No | No | No | No |
Pandan Cake | Yes | Yes | Yes | Yes | No | No | No | No | No |
Tuna Sandwich | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Whole Wheat Bread | Yes | Yes | No | No | No | No | No | No | No |
Chocolate Chip Cookie | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
Iced Coffee | No | No | Yes | No | No | No | No | No | No |
Career Opportunities At Breadstory
Hot Selling Items At Breadstory Malaysia
Some of hot hot-selling items of Breadstory restaurants are described below:
Alternatives of Breadstory
Daily Fresh
The Daily Fresh Malaysia menu is thoughtfully categorized to offer a wide range of delectable snacks and beverages, ensuring there’s something for everyone.
Family Mart
Convenience store chain offering a variety of ready-to-eat meals, snacks, and beverages.
Hokkaido Baked Cheese Tart
Hokkaido Baked Cheese Tart in Malaysia offers a delectable menu that features their signature cheese tarts, which are a perfect blend of creamy cheese filling and a crisp, buttery crust.
Ding Tea
Ding Tea has become a beloved destination in Malaysia for its diverse and flavorful menu of beverages, rooted in Taiwanese tea culture.
Deals At Breadstory
“Combo Offers“
These typically include a combination of popular items such as a pastry or sandwich with a drink at a discounted price.
“Daily Specials“
Special promotions on specific menu items that change daily, encouraging customers to try new flavors or seasonal specialties.
“Happy Hour“
Discounts on selected beverages or pastries during off-peak hours to attract customers during quieter times of the day.
“Membership Rewards“
Loyalty programs that offer points or discounts for frequent customers, providing incentives for repeat visits.