Sushi King Menu Malaysia & Latest Prices 2024
Sushi King, a renowned sushi chain in Malaysia, offers a delectable array of Japanese cuisine that tantalizes the taste buds of Malaysians across the country. Boasting a diverse menu that caters to both sushi enthusiasts and those seeking other Japanese delights, Sushi King’s offerings are crafted with the finest ingredients and utmost attention to quality. From classic sushi rolls featuring fresh seafood like salmon and tuna to innovative creations incorporating local flavors, there’s something to satisfy every palate at Sushi King.
At Sushi King Malaysia, diners can expect a culinary journey through Japan’s rich gastronomic heritage, with an extensive menu showcasing a variety of sushi, sashimi, tempura, and more. Whether you’re craving traditional favorites like nigiri sushi and maki rolls or are eager to explore adventurous fusion dishes, the menu at Sushi King promises an unforgettable dining experience. With its commitment to excellence in both taste and presentation, Sushi King continues to be a beloved destination for Japanese food enthusiasts seeking authentic flavors and impeccable quality in Malaysia.
Prices Of Sushi King Menu Malaysia
At Sushi King in Malaysia, indulge in iconic favorites like the Salmon Sushi, featuring premium slices of buttery salmon, and the California Roll, a delightful fusion of crab meat, avocado, and cucumber. Don’t miss the adventurous Dragon Roll, boasting eel, avocado, and crunchy tempura. Each bite is a taste of Japanese culinary perfection in a warm and inviting atmosphere.
Name | Sushi King Malaysia |
---|---|
Location | Various locations across Malaysia |
Cuisine | Japanese Sushi and Fusion |
Specialties | Salmon Sushi, California Roll, Dragon Roll |
Ambiance | Warm and inviting atmosphere |
Established | 1995 |
Number of Branches | Over 100 branches across Malaysia |
Updated Menu Items And Prices of Sushi King Malaysia
Check out our menu to find descriptions and prices of all items, sorted by category to make it easy for you.
SUSHI KING BENTO MENU WITH PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
Yakiniku Chicken Nanban Bento | 748 Kcal | RM 21.09 |
Grand Mixed Bento | 977 Kcal | RM 21.09 |
Mixed Aji Fry Bento | 806 Kcal | RM 22.15 |
New Unagi Makunouchi | 678 Kcal | RM 27.33 |
Mixed Chicken Bento | 821 Kcal | RM 22.15 |
New Salmon Makunouchi | – | RM 27.33 |
SUSHI KING DONBURI PRICES
MENU ITEMSCALORIESPRICEChicken Katsu Don w/ Onsen Egg–RM 17.17Unagi Don Single–RM 30.63Unagi Don Double–RM 49.71New Akauo Teriyaki Don657 KcalRM 18.97Black Pepper Tori Itame Don758 KcalRM 15.79Yakiniku Don679 KcalRM 18.97Unagi Tamago Don–RM 20.03New Cheesy Oyaku Don579 KcalRM 16.85Ten Don511 KcalRM 17.49Chicken Katsu Don855 KcalRM 16.22Yakiniku & Chicken Katsu Don768 KcalRM 24.27 |
---|
SUSHI KING TSUMAMI PRICES
MENU ITEMS | PRICE |
---|---|
Salmon Skin Piri Piri | RM 4.24 |
IIdako Kurage | RM 6.36 |
Chuka Wakame | RM 4.24 |
Edamame | RM 4.24 |
Chuka Kurage | RM 5.30 |
SUSHI KING SASHIMI PRICES
MENU ITEMS | PRICE |
---|---|
Salmon Sashimi | RM 22.15 |
New Salmon Belly Sashimi | RM 20.03 |
New Sashimi Moriawase | RM 22.15 |
SUSHI KING MENU SUSHI PACKS PRICES
MENU ITEMS | PRICE |
---|---|
Assorted Delight | RM 14.85 |
Assorted Delight for 2 | RM 28.60 |
Top Faves | RM 16.50 |
Top Faves for 2 | RM 32.00 |
Super Treats | RM 19.00 |
Super Treats for 2 | RM 37.00 |
Aburi Deluxe | RM 22.00 |
Norwegian Salmon Treasure | RM 30.80 |
SUSHI KING NEW EXCLUSIVE PRICES
MENU ITEMS | PRICE |
---|---|
Salmon & Ebi Fry Bento | RM 18.59 |
SUSHI KING NOODLES PRICES
MENU ITEMS | PRICE |
---|---|
New Spicy Gyu Ramen Noodle | RM 22.79 |
Yuzu Tenpura Udon | RM 17.91 |
Yuzu Nabeyaki Udon | RM 17.91 |
Beef Udon | RM 18.97 |
Black Pepper Ramen Noodles | RM 17.91 |
Ebi Ten Curry Udon | RM 16.85 |
Spicy Ramen Noodles | RM 20.67 |
Shoyu Ramen Noodles | RM 20.67 |
SUSHI KING JAPANESE CURRY PRICES
MENU ITEMS | PRICE |
---|---|
Chicken Katsu Curry | RM 17.91 |
Omu Curry | RM 17.91 |
SUSHI KING SET MEAL PRICES
MENU ITEMS | PRICE |
---|---|
JFC & Wing Set – Original | RM 22.99 |
JFC & Wing Set – Spicy | RM 22.99 |
JFC & Ebi Fry Set – Original | RM 24.09 |
JFC & Ebi Fry Set – Spicy | RM 24.09 |
Yakiniku Set | RM 27.94 |
Salmon Steak Set | RM 28.49 |
SUSHI KING AGEMONO PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
Tori Soboro Agedashi | 371 Kcal | RM 6.25 |
Chicken Nanban | 209 Kcal | RM 8.48 |
Ebi Ten | 95 Kcal | RM 11.24 |
Chicken Gyoza | 106 Kcal | RM 6.25 |
Soft Shell Crab Ebi Ten Mori | 164 Kcal | RM 17.91 |
Takoyaki | – | RM 7.31 |
Salmon Kama Piri Piri | – | RM 6.25 |
Black Pepper Chicken Katsu | – | RM 14.73 |
New Ika Karaage | – | RM 9.43 |
Cheesy Takoyaki | – | RM 8.37 |
Aji Fry | – | RM 17.91 |
New Spicy Karaage | – | RM 13.67 |
New Cheesy Karaage | – | RM 13.67 |
New Original Karaage | – | RM 12.61 |
SUSHI KING YAKIMONO PRICES
MENU ITEMS | PRICE |
---|---|
Unagi Kabayaki | RM 27.45 |
Karei Teriyaki | RM 15.79 |
Yakiniku | RM 21.09 |
Spicy Yakiniku | RM 22.15 |
Shishamo | RM 7.53 |
Black Pepper Tori Itame | RM 14.73 |
Saba Teriyaki | RM 11.55 |
Unagi Kabayaki Double | RM 48.65 |
New Akauo Teriyaki | RM 15.79 |
SUSHI KING SALAD PRICES
MENU ITEMS | PRICE |
---|---|
Wakame Salad | RM 5.19 |
Karaage Egg Salad (Goma / Wafu) | RM 15.79 |
Chicken Salad | RM 14.73 |
SUSHI KING IPPIN PRICES
MENU ITEMS | PRICE |
---|---|
Rice | RM 2.12 |
Miso Soup | RM 3.18 |
Yuzu Soup | RM 3.18 |
Cheese Sauce | RM 2.12 |
SUSHI KING CONDIMENTS PRICES
MENU ITEMS | PRICE |
---|---|
Cheese Sauce | RM 2.20 |
Nitsume Sauce | RM 0.94 |
Shoyu Sauce | RM 0.28 |
Wasabi | RM 0.94 |
SUSHI KING TEMAKI PRICES
MENU ITEMS | PRICE |
---|---|
Soft Shell Crab Temaki | RM 6.36 |
Ebi Fry Temaki | RM 6.36 |
California Temaki | RM 6.36 |
SUSHI KING DESSERT PRICES
MENU ITEMS | PRICE |
---|---|
Hanjuku Cheese Cake | RM 4.24 |
SK Pudding | RM 6.36 |
Purple Sweet Potato Mochi Puff | RM 5.30 |
SUSHI KING BEVERAGE PRICES
MENU ITEMS | PRICE |
---|---|
Coke | RM 4.24 |
100 Plus | RM 4.24 |
Sprite | RM 4.24 |
Water | RM 1.32 |
Vitagen | RM 2.12 |
Hot Shizuoka Cha | RM 1.82 |
Iced Shizuoka Cha | RM 1.82 |
Location And Contact
Opening and Closing Time
Sunday | 10 am–10 pm |
Monday | 10 am–10 pm |
Tuesday | 10 am–10 pm |
Wednesday | 10 am–10 pm |
Thursday | 10 am–10 pm |
Friday | 10 am–10 pm |
Saturday | 10 am–10 pm |
Short Video of Sushi King
Nutrition Values About Sushi King Malaysia
Dish Name | Description | Estimated Calories | Estimated Protein | Estimated Carbohydrates | Estimated Fat | Estimated Sodium |
---|---|---|---|---|---|---|
Salmon Sushi Roll | Fresh salmon slices atop seasoned rice, wrapped in seaweed | 250 calories | 18 grams | 35 grams | 6 grams | 400 milligrams |
California Roll | Crab meat, avocado, and cucumber wrapped in seaweed and rice | 230 calories | 15 grams | 30 grams | 5 grams | 350 milligrams |
Tuna Nigiri | Slices of raw tuna served over small mounds of rice | 220 calories | 20 grams | 25 grams | 4 grams | 300 milligrams |
Eel Dragon Roll | Grilled eel, avocado, and cucumber rolled in rice and seaweed, topped with eel sauce | 280 calories | 16 grams | 40 grams | 8 grams | 450 milligrams |
Veggie Maki | Assorted vegetables like cucumber, avocado, and carrot rolled in rice and seaweed | 180 calories | 5 grams | 35 grams | 3 grams | 250 milligrams |
Spicy Tuna Roll | Spicy tuna mixture wrapped in seaweed and rice | 270 calories | 20 grams | 28 grams | 7 grams | 380 milligrams |
Allergens Values Of Sushi King menu
Allergen | Description |
---|---|
Fish | Commonly found in raw or cooked fish such as salmon, tuna, and eel. |
Shellfish | Includes ingredients like shrimp, crab, and other crustaceans often used in sushi rolls and nigiri. |
Soy | Present in soy sauce used as a condiment and may also be found in some sushi fillings or marinades. |
Gluten | Some sushi rolls may contain imitation crab made with wheat, or sauces containing soy sauce that contains gluten. |
Eggs | Found in ingredients like egg omelet (tamago) or fish roe, which may be used in certain sushi dishes. |
Dairy | While less common in traditional sushi, some specialty rolls may contain cream cheese or mayonnaise-based sauces that contain dairy products. |
Tree Nuts and Sesame | Ingredients like avocado or sesame seeds used in sushi rolls may be allergens for individuals with nut allergies or sesame allergies. |
Shellfish | Besides being a common allergen itself, shellfish proteins can also cross-contaminate other ingredients during preparation. |
Career Opportunities At Sushi King
Hot Selling Items At Sushi King Malaysia
Some of hot selling items of Sushi King restaurant are described below:
Alternatives of Sushi King
Sakae Sushi
Another well-known sushi chain in Malaysia offers a variety of sushi options, bento sets, and Japanese dishes in a casual dining atmosphere.
Genki Sushi
Known for its conveyor belt sushi concept, Genki Sushi allows diners to grab their favorite sushi dishes as they pass by on a conveyor belt, providing a fun and interactive dining experience.
Sushi Zanmai
A popular choice for sushi enthusiasts, Sushi Zanmai serves a diverse range of sushi rolls, nigiri, and sashimi made from fresh ingredients, as well as other Japanese delicacies.
Momoyama Restaurant
A traditional Japanese restaurant serving authentic sushi, sashimi, and teppanyaki dishes, Momoyama focuses on using high-quality ingredients and traditional cooking techniques.
Deals At Sushi King
“Lunch Specials”
Many sushi restaurants, including Sushi King, offer special lunch deals during weekdays, featuring discounted prices on select sushi rolls, bento boxes, or set meals.
“All-You-Can-Eat Promotions”
Occasionally, Sushi King may run all-you-can-eat promotions, allowing customers to enjoy unlimited servings of sushi, sashimi, and other Japanese dishes for a fixed price.
“Happy Hour Discounts”
Some Sushi King locations may offer happy hour discounts on certain days or times, where you can enjoy reduced prices on selected menu items or beverages.
“Membership Rewards”
Sushi King may have a membership or loyalty program that offers rewards points for every purchase, which can be redeemed for discounts, free meals, or other perks.
“Seasonal Promotions”
During special occasions or holidays, Sushi King may introduce seasonal promotions or themed menus, featuring limited-time dishes or special discounts.
“Combo Deals”
Combo deals are common at sushi restaurants, where you can get a combination of sushi rolls, sashimi, and other items at a discounted price compared to ordering them individually.
“Family Packages”
Sushi King may offer family packages or group discounts, making it more affordable for families or larger groups to dine together.